Product Details:
Filling Material | Mineral Water |
Container Type | Bottle |
Warranty | 6 months |
Automation Grade | Automatic |
Capacity | 35 Bottle/min |
Brand | Chamunda |
Frequency | 50 Hz |
Phase | Three Phase |
Power Source | Electric |
Voltage | 220 V |
Country of Origin | Made in India |
In order to cater to the variegated requirements of the customers, we have been able to bring forth a highly efficient range of Mineral Water Bottle Packing Machine. Developed in accordance with the global quality standards, the range is incorporated with varied spare parts & quality components for improved efficiency. Manufactured under the strict watch of expert professionals, the range strictly complies with the international quality norms & standards.
Features:
Specifications:
Product Details:
Filling Capacity | 50 Containers/min |
Container Type | Bottle |
Automation Grade | Automatic |
Warranty | 6 months |
Brand | Chamunda |
Voltage | 220 V |
Power Source | Electric |
Phase | Three Phase |
Country of Origin | Made in India |
Product Details:
Power Consumption | 4 HP |
Capacity | 20 Bottle/Min |
Material | Mild Steel |
Warranty | 6 months |
Automation Grade | Automatic |
Driven Type | Electric |
Voltage | 230 V |
Frequency | 50 Hz |
Brand | Chamunda |
Phase | Three Phase |
Power Source | Electric |
Country of Origin | Made in India |
Additional Information:
Product Details:
Filling Capacity | 50 Containers/min |
Container Type | Pouch |
Automation Grade | Automatic |
Warranty | 6 months |
Brand | Chamunda |
Voltage | 220 V |
Power Source | Electric |
Phase | Three Phase |
Country of Origin | Made in India |
Frequency | 50 Hz |
Product Details:
Filling Capacity | 50 Containers/min |
Container Type | Bottle |
Automation Grade | Automatic |
Warranty | 6 months |
Brand | Chamunda |
Voltage | 220 V |
Power Source | Electric |
Country of Origin | Made in India |