Product Details:
Material | Polypropylene |
Capacity | 500 Pouch per hour |
Voltage | 220 V |
Power Source | Electric |
Country of Origin | Made in India |
Frequency | 50 Hz |
Product Details:
Voltage | 220 V |
Filling Speed | 7000 Mph |
Power | 2, 3.2 KW/H |
Weight | 700 Kg |
Color | Silver |
Finishing | Powder Coated, Painted |
Product Details:
Brand | Chamunda |
Capacity | 500 Pouch per hour |
Voltage | 220 V |
Power Source | Electric |
Country of Origin | Made in India |
Filling Range | 300ml |
Automatic Grade | Automatic |
Frequency | 50 Hz |
Product Details:
Brand | Chamunda |
Material | Mild Steel |
Capacity | 300 pouch per hour |
Voltage | 220 V |
Power Source | Electric |
Country of Origin | Made in India |
Product Details:
Brand | Chamunda |
Capacity | 500 Pouch per hour |
Voltage | 220 V |
Packaging Type | Box |
Country of Origin | Made in India |
Frequency | 50 Hz |
As per the set industry standards and norms, we manufacture, supply and export superior quality Hand Operated Cup Sealing Machine. These machines are manufactured using superior quality raw material as per the international standards and norms. Moreover, the machines offered by us are available in various specifications that help in meeting the diverse requirements of our clients.
Features :
Specifications: