We are instrumental in catering to the variegated demands of the customers by bringing forth an array of precisely engineered Packaging Machines. Our array encompasses Semi Fard Pack Machines, Liquid Packing Machines and Automatic Mineral Water Packing Machines, to name a few. Manufactured using superior-grade components, the range strictly complies to the international quality standards. Widely demanded in diverse industrial sectors, the range is appreciated for low maintenance and excellent performance.
Product Details:
| Capacity | 100 pouch/hour |
| Machine Type | Automatic |
| Warranty | 6 months |
| Driven Type | Hydraulic |
| Country of Origin | Made in India |
Product Details:
| Bottle Volume | 2 L |
| Production Capacity (Bottles/Hr) | 100 |
| Machine Type | Fully Automatic |
| No of mould cavity | 1 Cavity |
| Bottle Size | 50-500 ml |
Product Details:
| Automation Grade | Automatic |
| Usage/Application | Liquid |
| Packaging Material | Pouch |
| Capacity | 550 pouch per hour |
| Voltage | 220 V |
| Material | Mild Steel |
| Driven Type | Electric |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Brand | Chamunda |
| Country of Origin | Made in India |
Specifications:
Type: Weighing-type Filling Machine
Automatic Grade: Automatic
Material Type: Liquid
Filling Valve Head: Multi-Head
Feed Cylinder Structure: Multi-Room Feeding
Dosing Device: Capacity Cup
Product Details:
| Capacity | 750 pouch per hour |
| Usage/Application | Food Processing Industry |
| Packaging Type | Pouch |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | Chamunda |
| Driven Type | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Capacity | 500 pouch per hour |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Usage/Application | Liquid |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Phase | Three Phase |
| Brand | Chamunda |
| Country of Origin | Made in India |
Specifications:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 550 pouch per hour |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Usage/Application | Liquid |
| Applicable Industry | Food |
| Voltage | 220 V |
| Driven Type | Electric |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
| Brand | Chamunda |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Driven Type | Electric |
| Automation Grade | Automatic |
| Capacity | 400 pouch per hour |
| Brand | Chamunda |
| Voltage | 220 V |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Country of Origin | Made in India |
Product Details:
| Type | Liquid Filling Machine |
| Automation Grade | Automatic |
| Packaging Type | Bottle |
| Power Consumption | 220 |
| Driven Type | Electric |
| Size/Dimension | 4 x 4 |
| Country of Origin | Made in India |
Product Details:
| Capacity | 500 Pouch/Hour |
| Brand | Chamunda |
| Automation Grade | Automatic |
| Phase | Single Phase |
Product Details:
| Automation Grade | Automatic |
| Voltage | 220 V |
| Brand | Chamunda |
| Phase | Three Phase |
| Material | Mild Steel |
| Packaging Food Material | Chips Packaging, Chips Packaging |
| Usage/Application | Powder |
| Frequency | 50 Hz |
Product Details:
| Usage/Application | Tea Packaging |
| Automation Grade | Automatic |
| Machine Capacity | 500 pouch per hour |
| Brand | Chamunda |
| Driven Type | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Phase | Three Phase |
| Country of Origin | Made in India |