We are instrumental in catering to the variegated demands of the customers by bringing forth an array of precisely engineered Packaging Machines. Our array encompasses Semi Fard Pack Machines, Liquid Packing Machines and Automatic Mineral Water Packing Machines, to name a few. Manufactured using superior-grade components, the range strictly complies to the international quality standards. Widely demanded in diverse industrial sectors, the range is appreciated for low maintenance and excellent performance.
Product Details:
Usage/Application | Liquid |
Material | Mild Steel |
Capacity | 500 pouch per hour |
Automation Grade | Automatic |
Brand | Chamunda |
Frequency | 50 Hz |
Voltage | 220 V |
Phase | Three Phase |
Country of Origin | Made in India |
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Automation Grade | Automatic |
Usage/Application | Liquid |
Applicable Industry | Food |
Capacity | 550 pouch per hour |
Voltage | 220 V |
Driven Type | Electric |
Phase | Three Phase |
Frequency | 50 Hz |
Body Material | Mild Steel |
Brand | Chamunda |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Chamunda |
Capacity | 400 pouch per hour |
Driven Type | Electric |
Automation Grade | Automatic |
Voltage | 220 V |
Material | Mild Steel |
Frequency | 50 Hz |
Phase | Three Phase |
Country of Origin | Made in India |
Product Details:
Usage/Application | Powder |
Material | Mild Steel |
Capacity | 500 pouch per hour |
Packaging Material | Food |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 220 V |
Brand | Chamunda |
Phase | Three Phase |
Product Details:
Usage/Application | Food Processing Industry |
Packaging Type | Pouch |
Material | Mild Steel |
Capacity | 750 pouch per hour |
Automation Grade | Automatic |
Brand | Chamunda |
Driven Type | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Material | Mild Steel |
Automation Grade | Automatic |
Usage/Application | Liquid |
Packaging Material | Pouch |
Capacity | 550 pouch per hour |
Voltage | 220 V |
Driven Type | Electric |
Phase | Three Phase |
Frequency | 50 Hz |
Brand | Chamunda |
Country of Origin | Made in India |
Specifications:
Type: Weighing-type Filling Machine
Automatic Grade: Automatic
Material Type: Liquid
Filling Valve Head: Multi-Head
Feed Cylinder Structure: Multi-Room Feeding
Dosing Device: Capacity Cup
Product Details:
Brand | Chamunda |
Automation Grade | Automatic |
Usage/Application | Tea Packaging |
Machine Capacity | 500 pouch per hour |
Driven Type | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Material | Mild Steel |
Phase | Three Phase |
Country of Origin | Made in India |
4.2/5
Reviewed by 39 Users
Most Relevant Reviews