Product Details:
Filling Material | Mineral Water |
Automation Grade | Automatic |
Capacity | 60 bottle par min |
Warranty | 6 months |
Power Consumption | 2 HP |
Container Type | Bottle |
Frequency | 50 Hz |
Brand | Chamunda |
Power Source | Electic |
Voltage | 220 V |
Country of Origin | Made in India |
Length | 8 ft |
Width | 8 ft |
Height | 12 ft |
Product Details:
Power Consumption | 1 HP |
Capacity | 55 bottle/min |
Packaging Type | Bottle |
Warranty | 6 months |
Automation Grade | Automatic |
Brand | Chamunda |
Frequency | 50 Hz |
Phase | Three Phase |
Power Source | Electric |
Voltage | 220 V |
Country of Origin | Made in India |
Product Details:
Filling Material | Mineral Water |
Automation Grade | Automatic |
Warranty | 6 months |
Capacity | 60 bottle par min |
Container Type | Bottle |
Power Consumption | 2 HP |
Frequency | 50 Hz |
Machine Type | Automatic |
Brand | Chamunda |
Power Source | Electic |
Voltage | 220 V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Power Consumption | 1 HP |
Capacity | 55 bottle/min |
Warranty | 6 months |
Automation Grade | Automatic |
Brand | Chamunda |
Frequency | 50 Hz |
Phase | Three Phase |
Power Source | Electric |
Voltage | 220 V |
Country of Origin | Made in India |
Product Details:
Filling Material | Mineral Water |
Automation Grade | Automatic |
Warranty | 6 months |
Capacity | 60 bottle par min |
Container Type | Bottle |
Power Consumption | 2 HP |
Frequency | 50 Hz |
Brand | Chamunda |
Voltage | 220 V |
Country of Origin | Made in India |
Product Details:
Filling Material | Sanitiser |
Automation Grade | Automatic |
Capacity | 60 bottle par min |
Warranty | 6 months |
Container Type | Bottle |
Power Consumption | 2 HP |
Frequency | 50 Hz |
Brand | Chamunda |
Power Source | Electic |
Voltage | 220 V |
Country of Origin | Made in India |