We have established ourselves as a renowned manufacturer, supplier and exporter of superior quality Mineral Water Filling Machine. The machines offered by us includes Mineral Water Filling Machine 24 BPM, Mineral Water Filling Machine, Mineral Water Filling Machine 60 BPM and many more. We manufacture these machines using superior quality raw material, which is sourced from the reliable vendors of the market. Our offered machines are known for their high performance, durability and low maintenance.
Product Details:
| Capacity | 50 bottle per min |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Warranty | 6 Months |
| Driven Type | Electric |
| Material | Stainless Steel |
| Brand | Chamunda |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Country of Origin | Made in India |
With the help of our expert professionals, we have been able to offer superior quality Mineral Water Filling Machines. The machines offered by us are manufactured as per the international standards and norms utilizing quality assured raw material and advanced technology. Moreover, we offer these machines in various specifications to meet the diverse requirements of different industries.
Features
Accurate performance
Reliable operations
Robust construction
Specifications
Dosing Device Rotor
Material SUS304
Volume 200ml-1500ml
Material Type Liquid
Structure Rotary
Capacity 3000-18000bph
Product Details:
| Capacity | 50 bottle per min |
| Automation Grade | Automatic |
| Warranty | 6 Months |
| Power Consumption | 1 HP |
| Driven Type | Electric |
| Material | Stainless Steel |
| Brand | Chamunda |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Country of Origin | Made in India |
Product Details:
| Capacity | 30 Bottle/Min |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Warranty | 6 Months |
| Power Consumption | 1 HP |
| Brand | Chamunda |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 35 Bottle/min |
| Warranty | 6 months |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Brand | Chamunda |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Power Source | Electric |
| Voltage | 220 V |
| Country of Origin | Made in India |
Specifications
Dimension(L*W*H) 3100*2300*2800mm
Weight 4000KG
Voltage 110-380V 50/60Hz
Power 7.5KW
Product Details:
| Production Capacity (Bottles/Hr) | 100 |
| Machine Type | Fully Automatic |
| No of mould cavity | 1 Cavity |
| Bottle Size | 50-500 ml |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Warranty | 6 months |
| Brand | Chamunda |
| Capacity | 60 bottles per minute |
| Power Consumption | 8 HP |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Material | Mild Steel |
| Voltage | 230 V |
| Frequency | 50 Hz |
Product Details:
| Automation Grade | Automatic |
| Capacity | 10 Gallon/m |
| Warranty | 6 Months |
| Power Consumption | 1 HP |
| Driven Type | Electric |
| Material | Stainless Steel |
| Brand | Chamunda |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Country of Origin | Made in India |
Product Details:
| Warranty | 6 months |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Brand | Chamunda |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Power Source | Electric |
| Voltage | 220 V |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Warranty | 6 months |
| Capacity | 20 Bottle/Min |
| Automation Grade | Automatic |
| Power Consumption | 3 HP |
| Material | Mild Steel |
| Driven Type | Electric |
| Voltage | 230 V |
| Brand | Chamunda |
| Frequency | 50 Hz |
Specifications:
Additional Information:
Product Details:
| Capacity | 24 BPM |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Warranty | 6 Months |
| Power Consumption | 1 HP |
| Brand | Chamunda |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Country of Origin | Made in India |
Product Details:
| Capacity | 50 bottle per min |
| Container Type | Pouch |
| Automation Grade | Automatic |
| Warranty | 6 Months |
| Power Consumption | 1 HP |
| Brand | Chamunda |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Country of Origin | Made in India |
Product Details:
| Capacity | 35 Bottle/min |
| Filling Material | Mineral Water |
| Warranty | 6 months |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Brand | Chamunda |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Power Source | Electric |
| Voltage | 220 V |
| Country of Origin | Made in India |
Product Details:
| Production Capacity | 30 BPM |
| Automation Grade | Automatic |
| Model Name/Number | CEW30 |
| Power Consumption | 2Hp |
| Brand | CEW |
| Usage/Application | Water |
| Frequency | 50-60 Hz |
| Phase | Single |
| Voltage | 240 V |
| Country of Origin | Made in India |
Low maintenance
Excellent performance
Specifications:
Product Details:
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Power Consumption | 2 HP |
| Driven Type | Electric |
| Material | Mild Steel |
| Capacity | 60 BPM |
| Brand | Chamunda |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Voltage | 220 V |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Brand | Chamunda |
| Capacity | 10 Gallon |
| Power Consumption | 2.5 kW |
| Driven Type | Electric |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Height | 1900 mm |
| Length | 4300 mm |
| Width | 1200 mm |
| Frequency | 50 Hz |
| Voltage | 230 V |
We are offering 60 bpm Automatic Rinsing Filling Capping Machine??to our clients.
Features