Product Details:
| Capacity | 50 jar/min |
| Usage/Application | Industrial |
| Power Consumption | 5 HP |
| Driven Type | Electric |
| Phase | Three Phase |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Power Source | Electric |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Brand | Chamunda |
| Country of Origin | Made in India |
Carving a niche for the organization, we have been able to provide the customers with a highly efficient range of Automatic Jar Rinsing Filling Capping Machine. Fully automatic, the range is manufactured using premium quality stainless steel, which is procured from the reliable vendors of the market.
Features:
Specifications:
Additional Information:
Product Details:
| Capacity | 40 Kg/min |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Warranty | 6 months |
| Container Type | Bottle |
| Usage/Application | Industrial |
| Power | 5 HP |
| Brand | Chamunda |
| Power Source | Electric |
| Material | Mild Steel |
| Phase | Three Phase |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Features:
Specifications:
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Capacity | 40 Ltr/h |
| Usage/Application | Industrial |
| Power Consumption | 5 HP |
| Driven Type | Electric |
| Phase | Three Phase |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 220 V |
| Brand | Chamunda |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Capacity | 40 Ltr/h |
| Usage/Application | Industrial |
| Power Consumption | 5 HP |
| Driven Type | Electric |
| Phase | Three Phase |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 220 V |
| Brand | Chamunda |
| Country of Origin | Made in India |
Additional Information: