We are able to offer a wide array of Mineral Water Plants to our valuable customers. The offered range of mineral water plants is made utilizing high grade raw material and modern machinery in strict compliance with the industry laid norms and standards. Our assortment comprises Mineral Water Plants, Brackish Water Plant and many more. Along with this, the offered range of mineral water plants is known to fill free-flowing and non free flowing powders, liquids and pastes.
Products incorporated in this range are mentioned below:
Product Details:
| Filling Capacity | 50 Containers/min |
| Container Type | Pouch |
| Automation Grade | Automatic |
| Warranty | 6 months |
| Brand | Chamunda |
| Phase | Three Phase |
| Power Source | Electric |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Product Details:
| Automation Grade | Automatic |
| Filling Capacity | 50 Containers/min |
| Container Type | Bottle |
| Warranty | 6 months |
| Brand | Chamunda |
| Phase | Three Phase |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
Product Details:
| Capacity | 50 bottle per min |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Warranty | 6 Months |
| Power Consumption | 1 HP |
| Brand | Chamunda |
| Power Source | Electric |
| Voltage | 220 V |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Phase | Three Phase |
| Capacity | 2000 l/h |
Product Details:
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Capacity | 3000 l/h |
| Phase | Three Phase |
| Material | SS |
Product Details:
| Capacity | 60 BPM |
| Country of Origin | Made in India |
| Model | RFC |
| Type | Automatic |
| Brand | CEW |
| Phase | Three |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 30 Bottle/min |
Product Details:
| Filling Capacity | 30 Bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Details:
| Capacity | 100 LPH |
| Usage/Application | Industrial |
| Filter Type | Activated Carbon Filters |
| Type Of Machines | U Literati Filtration |
| Filter Medium Material | Fiberglass |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Product Details:
| RO Capacity | 500 LPH |
| RO Capacity(Litre/Hr) | 500 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
Product Details:
| Water Storage Capacity (litre) | 1000 L |
| Capacity(LPH) | 100 LPH |
| Usage/Application | Household |
| Automation Grade | Manual |
| Material | PVC |
| Purification Method | Reverse Osmosis |
| Frequency Range | 30-40Hz |
Product Details:
| Capacity | 2 ltr/bottle |
| Warranty | 6 months |
| Automation Grade | Automatic |
| Power Consumption | 3 HP |
| Material | Mild Steel |
| Voltage | 230 V |
| Power Source | Electric |
| Brand | Chamunda |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Industrial |
| Brand | Chamunda |
| Water Source | Borewell Water |
| Flow Rate | 100 m3/hour |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Voltage | 220 V |
Product Details:
| Capacity | 500 pouch per hour |
| Type Of Sealing | 4 Side Sealing |
| Automation Grade | Automatic |
| Pouch Capacity | 10-50 grams |
| Machine Power | 0-1 HP |
| Pouch Length | 2 |
We, Chamunda Engineering Works, are one of the leading manufacturers and exporters of Packaging, Filling, Bottling Machine & Plants and Water Tanks. This range of filling and packaging machines is manufactured using superior grade raw material, sourced from reliable vendors of the market.
Product Details:
| Filling Capacity | 60 bottle/min |
| Plant Accessories | PET Blowing Machine |
| Water Purification Process | Chlorination |
| Container Type | Pouch |
| Automation Grade | Manual |
| Installation Type | Completes Civil work with Installation |
| Number Of Membranes In Ro | 2 |
| Country of Origin | Made in India |